| Work Permit Application Received | 452 |
| Extension of Work Permit | 452 |
| Permit to Reside | 452 |
| Extension of Residence Permit | 452 |
| Permit other than Work/Residence Permit | 452 |
| Extension of Permit other than Work/Residence Permit | 452 |
| Permit issue fees | 180 |
| Variation of Work Permit | 452 |
| Replacement of Work Permit | 133 |
| Student Permit | 133 |
| Student permit issue fee | 180 |
| Extension of visitor’s permit | 91 |
| Short Term Permit | 632 |
| Extension of Short Term Permit | 632 |
| Temporary Permit 9{2} [b] & 9{7} | 180 |
| Permit to Preach 9{2} [c] & 9 {2} [e] | 180 |
| Uplift of PI | 180 |
| Appeal fees | 903 |
| Standard Passport | |
| 1. Ordinary Processing – new or renewal | 200 |
| 2. Urgent Processing Fee – new or renewal | 275 |
| Emergency Passport | |
| 3. Ordinary processing | 275 |
| Official Passport | |
| 4. Ordinary processing | 250 |
| 5. Urgent processing | 300 |
| Diplomatic Passport | |
| 6. Ordinary processing | 250 |
| 7. Urgent processing | 300 |
| Miscellaneous – for all types of passports | |
| 8. Urgent processing – new or renewal (weekend/public holidays) | 608 |
| 9. Ordinary processing – lost/stolen/damaged and valid | 400 |
| 10. Urgent processing – lost/stolen/damaged and valid | 520 |
| 11. Endorsement of passport | 150 |
| 12. Change of application – | |
| – Change of application from ordinary processing to urgent processing | 125 |
| – Change of application from ordinary processing to urgent processing during the weekend / public holiday | 410 |
| Application for Single Entry | 91 |
| Application for Multiple Entry | 180 |
| Search fees | 12 |
Registration – Minor |
242 |
Registration – Former Fiji Citizen | 2,945 132 132 72 |
Registration – Spouse of Fiji citizen | 242 132 132 |
Late Registration | 242 132 |
Registration – Naturalisation • Application fees | 5,132 132 132 72 |
| Issuance of Replacement Certificate | 132 |
| Search fees | 12 |